Virginia , Inc., Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Board Member | Kenneth | Ampy | 
| Board Member | John | Grier | 
| Board Member | Neila | Gunter | 
| Supervisory Committee Chairperson | Anne | Hagen | 
| Supervisory Committee Member | James | Holland | 
| Supervisory Committee Member | Cynthia | Jarboe | 
| Board Secretary, Board Treasurer, Board Member | Rob | Jones | 
| Board Member | Robert | Morris | 
| Board Member | Roscoe | Roberts | 
| Manager or CEO | Christopher | Shockley | 
| Board Member | Demerst | Smit | 
| Supervisory Committee Member | Beth | Smith | 
| Board Member | Paul | Thompson | 
| Vice Chairperson, Board Member | Eric | Tolbert | 
| Supervisory Committee Member | David | Walsh | 
| Chairperson, Board Member | Margaret | White | 
| Board Member | Janet | Wiglesworth | 
The date below for Virginia , Inc., CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Richmond, VA.