Virginia Coop Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Board Member | Steven | Badanjak |
| Board Member | Nancy | Edman |
| Supervisory Committee Chairperson | Kaija | Giroux |
| Chairperson, Credit Committee Member | Robert | Henderson |
| Supervisory Committee Member | Paul | Maki |
| Board Secretary, Board Member | Greg | Miller |
| Manager or CEO, Board Treasurer, Credit Committee Chairperson | Donald | Rausch |
| Vice Chairperson, Board Member | Mark | Snidarich |
| Supervisory Committee Member | Shelly | Wiittanen |
The date below for Virginia Coop CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Virginia, MN.