Oxford Federal Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Supervisory Committee Member | Sheryl | Briggs | 
| Board Member | Norman | Charleston | 
| Board Member, Other | Tonia | DeSalle | 
| Supervisory Committee Member | Elizabeth | Doherty | 
| Manager or CEO | MATTHEW | KAUBRIS | 
| Board Secretary, Board Treasurer, Board Member | Blue | Keim | 
| Supervisory Committee Member | Barbara | Lane | 
| Board Member | MICHAEL | MADORE | 
| Board Member, Supervisory Committee Chairperson | BONNIE | MARIEN | 
| Vice Chairperson, Board Member | OWEN | MELVILLE | 
| Chairperson, Board Member | Peter | Theriault | 
The date below for Oxford FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in MEXICO, ME.