Ou Federal Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Supervisory Committee Member | Kevin | Blake | 
| Supervisory Committee Member | Lloyd | Bumm | 
| Supervisory Committee Member | Joyce | Cummins | 
| Board Secretary, Board Member | Justin | Davis | 
| Supervisory Committee Member | Barton | Hanna | 
| Board Member | Linda | Holt | 
| Manager or CEO | Shannon | Hudzinski | 
| Board Member, Supervisory Committee Chairperson | Gregory | Kunesh | 
| Board Treasurer | Mark | Laufersweiler | 
| Vice Chairperson, Board Member | Michele | Nabonne | 
| Chairperson | Darren | Purcell | 
| Board Member | R. David | Shirley | 
| Board Member | Judith | Smith | 
| Board Member | Paul | Wilson | 
The date below for Ou FCU was updated on 11/06/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in NORMAN, OK.