Opportunities Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Supervisory Committee Chairperson | Garth | Allen |
| Board Treasurer, Board Member | Charlie | Baker |
| Supervisory Committee Member | Amitava | Biswas |
| Board Member | Yacouba Jacob | Bogre |
| Vice Chairperson, Board Secretary, Board Member | Agnes | Cook |
| Manager or CEO, Credit Committee Chairperson | Cheryl | Fatnassi |
| Board Member | Paul | Goldman |
| Chairperson, Board Member | Ellen | Kane |
| Board Member | Steven | Klein |
| Supervisory Committee Member | Stefanie | Pigeon |
| Board Member | Shanna | Ratner |
| Supervisory Committee Member | Lynne | Silva |
| Board Member | Michael | Tuttle |
| Board Member | Glenn | Von Bernewitz |
The date below for Opportunities CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in WINOOSKI, VT.