Liberty Bay Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Board Member, Other | Brian | Adams |
| Board Secretary, Board Member, Credit Committee Member | WINNIE | BOLTER |
| Board Member, Credit Committee Chairperson | GERALD | BURM |
| Board Member | Sean | Cashman |
| Board Member, Other | THOMAS | FLYNN |
| Board Member, Other | Edward | Foley |
| Vice Chairperson, Board Member | Patrick | Foley |
| Board Member, Other | ROBERT | FOLEY |
| Board Member, Other | STEPHEN | KELLEY |
| Board Member, Other | EUGENE | LEAHY |
| Board Member, Other | JOHN | LEARY |
| Board Member | Peter | Lincoln |
| Manager or CEO | Edward | Lopes |
| Chairperson, Board Member | MICHAEL | MCCARTHY |
| Board Member, Other | EDWARD | MCCLOGAN |
| Board Member, Other | Robert | Mitchell |
| Board Treasurer, Board Member | WILLIAM | MURPHY |
| Board Member, Credit Committee Member, Other | WILLIAM | PATTERSON |
| Board Member, Other | FRANCIS | QUINN |
| Board Member, Credit Committee Member | DENNIS | SIRACUSA |
The date below for Liberty Bay CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Braintree, MA.