Health Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Supervisory Committee Member | Vincent | Alosi, Jr |
| Vice Chairperson, Board Member | Daniel | Foster |
| Board Secretary | Albert | Hendrix, JR. |
| Board Member | Lisa | Holland |
| Supervisory Committee Member | Randy | Manzella |
| Board Treasurer, Credit Committee Member | Lori | McManus |
| Chairperson | Stephanie | Millsap |
| Supervisory Committee Chairperson | Lannie | Mitchell |
| Manager or CEO, Credit Committee Member, Chief Information Officer | Kenneth | Shivers |
The date below for Health CU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Birmingham, AL.