Georgia Power Northwest Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Supervisory Committee Member | JULIE | ARP |
| Supervisory Committee Member | Jason (Drew) | Blankenship |
| Board Secretary, Board Member | MARTY | BLANKENSHIP |
| Supervisory Committee Member | RUSSELL | BURNES |
| Board Member, Supervisory Committee Chairperson | ERIC | COLLINS |
| Vice Chairperson, Board Member | TODD | HOOPER |
| Board Member | DAVID | JORDON |
| Board Member | TERRY | LANGLEY |
| Chairperson, Board Member | JERRY | PATTY |
| Board Member | Hubert | Poole |
| Board Member | DONNA | PRESTON |
| Manager or CEO | MARCIA | TIDMORE |
| Board Treasurer, Board Member | MARK | TRAMMELL |
The date below for Georgia Power Northwest FCU was updated on 10/27/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in ROME, GA.