Energy Services Federal Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Board Member | Mark | Bauer | 
| Board Secretary | Mary Kaye | Gross | 
| Vice Chairperson | Lisa | Hahn | 
| Chairperson, Supervisory Committee Member | Thomas | Harlander | 
| Board Treasurer, Board Member | Mark | Hondl | 
| Manager or CEO, Chief Financial Officer, Chief Information Officer | Susan | Loesch | 
| Supervisory Committee Member | Michael | Miller | 
| Supervisory Committee Member | Rene | Modesitt | 
| Board Member | Darrell | Ostendorf | 
| Supervisory Committee Chairperson | Gene | Richter | 
| Supervisory Committee Member | Jack | Schubert | 
| Board Member | Wayne | Shamla | 
The date below for Energy Services FCU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in SAINT CLOUD, MN.