Cincinnati Healthcare Associates Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Board Secretary | Ann | Blocksom |
| Supervisory Committee Member | Debora | Brug |
| Vice Chairperson | Bernard | Bruns |
| Chairperson | Alan | Jones |
| Board Member, Supervisory Committee Chairperson | Bruce | Lauer |
| Supervisory Committee Member | Veronica | Marlin |
| Board Member | Charlotte | Parker |
| Supervisory Committee Member | Yolanda | Payne |
| Board Member | Rohn | Vickers |
| Manager or CEO, Board Treasurer, Chief Financial Officer | Rick | Williams |
The date below for Cincinnati Healthcare Associates FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in CINCINNATI, OH.