C&o United Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Board Secretary | Mary | Alexander |
| Supervisory Committee Member | Bryan | Bishop |
| Board Member | Chris | Bryant |
| Manager or CEO | Mike | Cooper |
| Supervisory Committee Member | Brandon | Hamilton |
| Board Member | Roger | Hamilton |
| Supervisory Committee Chairperson | Bill | Howard |
| Board Treasurer | Steve | Montgomery |
| Vice Chairperson | William | Neu |
| Chairperson | Jeffery | Pohlman |
| Board Member | Angela | Tubesing |
The date below for C&o United CU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Edgewood, KY.