Allegacy Federal Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Supervisory Committee Member | George | Aldhizer | 
| Board Member | Tracey | Beck | 
| Board Member | Jeff | Blair | 
| Board Treasurer, Board Member | Skip | Brown | 
| Board Member | Jacque | Daniels | 
| Board Member | Bob | Fly | 
| Chairperson | Ann | Johnston | 
| Board Member | Benjamin | King | 
| Board Member | Lisa | Marshall | 
| Board Member | Kevan | Ostrander | 
| Manager or CEO | Cathy | Pace | 
| Board Secretary | Henry | Russ | 
| Board Member | Coleman | Team | 
| Board Member | James | Torrible | 
| Vice Chairperson, Board Member, Supervisory Committee Chairperson | Borgia | Walker | 
The date below for Allegacy FCU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Winston Salem, NC.