1st United Services Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Board Member | Veleta | Allen | 
| Board Secretary | Naomi | Burns | 
| Supervisory Committee Member | Thomas | Dean | 
| Chairperson | Howard | Garrigan | 
| Supervisory Committee Member | Crystal | Graff | 
| Supervisory Committee Member | Len | Herrero | 
| Board Member | Teresita | Lauigan | 
| Vice Chairperson | Dave | Macdonald | 
| Board Member | Steve | Manning | 
| Board Member | Patrick | O'Connell | 
| Board Treasurer | Neil | Petersen | 
| Manager or CEO | Victor | Quint | 
| Supervisory Committee Chairperson | Jack | Sanders | 
| Supervisory Committee Member | Richard | Smith | 
| Board Member | Ron | Thomsen | 
The date below for 1st United Services CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Pleasanton, CA.