Western Region Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Board Member | Chris | Boufford |
| Supervisory Committee Member | Clare | Brim |
| Board Member | June | Carmean |
| Manager or CEO, Board Treasurer | Nancy | Chapman |
| Board Member | Maryann | Ditzel |
| Board Secretary, Board Member | Louise | Fleischer |
| Board Member | Tina | Jacobs |
| Chairperson, Board Member | Mathew | Marrie |
| Supervisory Committee Member | Carol | Mitsch |
| Supervisory Committee Chairperson | Colleen | Newcomb |
| Board Member | Denise | Ready |
| Vice Chairperson, Board Member | Ken | Wade |
The date below for Western Region FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in CLEVELAND, OH.