Tradewinds Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Board Member | Carolyn | Antor | 
| Board Member, Credit Committee Member | Kathryn | Dean | 
| Board Member | Richard | Hanna | 
| Vice Chairperson, Board Member, Credit Committee Member | Judith | Olmsted | 
| Board Member | Michael | Pifer | 
| Chairperson, Board Member | Scott | Raterink | 
| Manager or CEO | Mary | Sullivan | 
| Board Secretary, Board Treasurer, Board Member | Steve | Van Keuren | 
The date below for Tradewinds CU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Comstock Park, MI.