Tonawanda Valley Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Board Member | Kevin | Andrews |
| Board Member | Jennifer | Condame |
| Manager or CEO | Kristine | Duran |
| Board Member | Sonja | Gonyea |
| Supervisory Committee Chairperson | Bruce | Lindsey |
| Board Member | Julie | Mellon |
| Chairperson | Travis | Minor |
| Board Secretary | Carolyn | Pratt |
| Board Treasurer | Norman | Reimer |
| Supervisory Committee Member | Samantha | Schafer |
| Vice Chairperson | Leslie | Strollo |
| Board Member, Supervisory Committee Member | Gregg | Torrey |
The date below for Tonawanda Valley FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in BATAVIA, NY.