Ss Peter & Paul Federal Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Board Member, Credit Committee Member | irene | ashner | 
| Supervisory Committee Member | kevin | ashner | 
| Board Member, Supervisory Committee Member | Evan | Barker | 
| Supervisory Committee Chairperson | Anne | Bussiere | 
| Vice Chairperson | Geoffrey | Chambers | 
| Chairperson | Hedy | Manager or CEO, Board Secretary, Board Treasurer, Credit Committee | 
| Chairperson | Mary | Tucker | 
The date below for Ss Peter & Paul FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in ALLENTOWN, PA.