Simply Service Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Board Member | Frank | Dobesh |
| Board Member | Boyce | Gillies |
| Board Member | Gary | Helmer |
| Board Member, Supervisory Committee Chairperson | Sharon | Lyftogt |
| Manager or CEO | Dawn | Martin |
| Chairperson | Marty | O'Dea |
| Board Secretary, Board Treasurer | Leah | Shockey |
| Supervisory Committee Member | Lyn | Smeenk |
| Vice Chairperson | Bruce | Weyrich |
| Board Member | Christine | Yantis |
The date below for Simply Service FCU was updated on 11/06/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Belle Fourche, SD.