Resource Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Chairperson, Board Member | Karen | Ashley |
| Manager or CEO | Davida | Barker |
| Board Member | Bruce | Dorris |
| Board Member | Mary Jane | Graddy |
| Board Secretary, Board Treasurer, Board Member | Mary | Hardin |
| Supervisory Committee Member | Alberta | Herron |
| Board Member | Richard | Higgins |
| Board Member, Supervisory Committee Chairperson | Mike | Johnson |
| Supervisory Committee Member | Donna | Tomlinson |
| Vice Chairperson, Board Member | Tony | White |
The date below for Resource FCU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in JACKSON, TN.