Pompano Beach City Emp. Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Board Member | ROBERT | BRANTLEY | 
| Vice Chairperson | FRANKIE | CHEVERE | 
| Supervisory Committee Member | KADEM | CHEVERE | 
| Manager or CEO | NANETTE | COLLETTE | 
| Chairperson | MICHAEL | DEBERRY | 
| Supervisory Committee Member | KERRY | JUSTICE | 
| Supervisory Committee Member | DAVID | MCGIRR | 
| Board Secretary | MARY | PRITCHARD | 
| Supervisory Committee Member | MARY | REYNOLDS | 
| Board Treasurer | daniel | rosenquist | 
| Supervisory Committee Member | TAMMY | THOMPKINS | 
The date below for Pompano Beach City Emp. CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in POMPANO BEACH, FL.