Partnership Financial Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Board Member | LEONARD | ACKMAN | 
| Supervisory Committee Member | HOWARD | BULTINCK | 
| Board Member, Other | VANESSA | CALLOWAY | 
| Board Member, Credit Committee Chairperson | JAMES | CORY | 
| Chairperson, Board Member | SHERI | DONOVAN | 
| Vice Chairperson, Board Member | KATHERINE | FRANCE | 
| Board Member, Supervisory Committee Chairperson | MICHAEL | GRAHAM | 
| Board Secretary | WILLIAM | HOLMES | 
| Supervisory Committee Member | SAUL | KAUFMAN | 
| Board Member, Supervisory Committee Member | ROBERTA | LILJERGREN | 
| Manager or CEO | MARYANN | PUSATERI | 
| Board Member | ROBERT | SCHNEIDER | 
| Board Treasurer, Board Member | STEVEN | UNDERWOOD | 
The date below for Partnership Financial CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in MORTON GROVE, IL.