Pace Resources Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Chairperson | Brent | Bakner |
| Board Secretary | Teresa | Blauch |
| Board Member | Linda | Brown |
| Supervisory Committee Member, Other | Amy | Frey |
| Manager or CEO, Board Member | Andrea | Hackenberger |
| Board Member | Casey | Miller |
| Board Member | David | Noll |
| Supervisory Committee Member | William | Ramage, II |
| Vice Chairperson | Kathleen | Schulte |
| Board Treasurer | Scott | Thomassy |
| Supervisory Committee Chairperson | Michael | Vondran |
| Supervisory Committee Member | Benjamin | Wagner |
| Supervisory Committee Member | Brian | Young |
The date below for Pace Resources FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in YORK, PA.