Ohio University Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Board Treasurer | Robert | Courtney | 
| Vice Chairperson | Charles | Culp | 
| Board Secretary | Ann | Cunningham | 
| Board Member | Kenneth | Cutright | 
| Board Member | Shane | Foster | 
| Supervisory Committee Chairperson | John | Goodwin | 
| Board Member | Herman | Hill | 
| Supervisory Committee Member | Toni | Holdcroft | 
| Chairperson | Thom | Luce | 
| Manager or CEO | Philip | Meyer | 
| Board Member | Tom | Perry | 
| Board Secretary | Barbara | Reeves | 
| Supervisory Committee Member | Frances | Stott | 
| Supervisory Committee Member | Bruce | Tong | 
The date below for Ohio University CU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in ATHENS, OH.