North Coast Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Board Member | Derek | Barnes | 
| Board Secretary | Thomas | Boucher | 
| Manager or CEO, Board Treasurer, Credit Committee Member, Other | Marilyn | Brink | 
| Supervisory Committee Chairperson | Sheryl | Cartwright | 
| Board Member | Jay | Ebert | 
| Board Member | Jair | Furnas | 
| Board Member | Jim | Haehn | 
| Supervisory Committee Member | June | Hiratsuka | 
| Supervisory Committee Member | Marta | Huff | 
| Supervisory Committee Member | Kailin | James | 
| Board Member | Thom | Kroll | 
| Supervisory Committee Member | Doug | Scholten | 
| Board Member | Phil | Serka | 
| Vice Chairperson | Rick | Sucee | 
| Chairperson, Board Member | Randy | Watts | 
The date below for North Coast CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in BELLINGHAM, WA.