Lee Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Board Member, Credit Committee Member | Nancy | Brown |
| Board Treasurer, Board Member | Arnold | Lee |
| Board Member | Wah Hing | Lee |
| Chairperson, Board Member | David | Leong |
| Board Member, Supervisory Committee Chairperson | Helen | Lew |
| Supervisory Committee Member | Nancy | Lew |
| Manager or CEO, Other | Lily | Look |
| Supervisory Committee Member | Nancy | Toy |
| Vice Chairperson, Board Member | Byron | Wong |
| Board Member, Credit Committee Chairperson | Victoria | Wu |
The date below for Lee FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Washington, DC.