Healthcare Services Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Supervisory Committee Chairperson | Caron | Braden |
| Vice Chairperson, Board Member | JOAN | CAMPBELL |
| Board Treasurer, Board Member | Carolyn | Fletcher |
| Chairperson | Fred | Gault Jr. |
| Board Secretary | Vicki | Lee |
| Board Member | Janie | Pereda |
| Supervisory Committee Member | Mary | Pettyjohn |
| Supervisory Committee Member | Candice | Royer |
| Manager or CEO | Susan | Tant |
| Supervisory Committee Member | PAM | UPTON |
| Supervisory Committee Member | CAROL | WEAVER |
The date below for Healthcare Services CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in CHATTANOOGA, TN.