Health Facilities Federal Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Board Treasurer | Sandy | Byrdic-Bradley | 
| Board Member | Jeannette | Glenn | 
| Manager or CEO | Robert | Harris | 
| Board Secretary | Dorothy | Hines | 
| Vice Chairperson | Josephine | Jupiter | 
| Supervisory Committee Member | Marla | Kunz | 
| Board Member | Waymon | Mumford | 
| Supervisory Committee Member | Priscilla | Nesmith | 
| Board Member | Joseph | Page | 
| Board Member, Supervisory Committee Chairperson | Howard | Parnell | 
| Board Member | Mary Ann | Turner | 
| Chairperson | Don | Wilcox | 
| Supervisory Committee Member | Debra | Wise | 
The date below for Health Facilities FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in FLORENCE, SC.