Health Care Idaho Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Supervisory Committee Member | CATHRYN | BILLMAN |
| Board Member | MARY | CARVINO |
| Supervisory Committee Member | SHERRI | COTNER |
| Manager or CEO, Other | Fallon | Eisenbarth |
| Board Member | rich | gormon |
| Supervisory Committee Member | BONNIE | GREEN |
| Vice Chairperson | Amy | Hovan |
| Chairperson | Steve | Jackson |
| Board Treasurer | GREGG | OSTROW |
| Supervisory Committee Member | ANDY | PRATER |
| Board Member | sarah | rupp |
| Board Member | TERESA | STANFILL |
| Supervisory Committee Chairperson | BURTON | WAITE |
The date below for Health Care Idaho CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in BOISE, ID.