Friends Federal Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Supervisory Committee Member | Myrtle | Coates | 
| Vice Chairperson, Board Member | Milo | Cotledge | 
| Board Member, Supervisory Committee Chairperson | Lydia | Hilton | 
| Board Secretary | Pat | Keywood | 
| Board Member | Jake | Manzanares | 
| Manager or CEO, Other | Michelle | Rouse | 
| Board Member, Supervisory Committee Member | Michael | Skrzypczynski | 
| Chairperson, Other | Mark | Tracey | 
| Board Member | JASON | WYCOFF | 
The date below for Friends FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Norman, OK.