First Service Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Supervisory Committee Member | William | Hanf |
| Manager or CEO | Jack | Harper |
| Supervisory Committee Member | John | Hougland |
| Vice Chairperson, Board Member, Supervisory Committee Chairperson | Jim | Kozelek |
| Board Secretary | John | Leibold |
| Chairperson | Nanisa | Osborn |
| Board Member | Mary | Perkins |
| Board Member | Mary | Pierce |
| Board Member | William | Utterback |
| Board Treasurer | Christopher | Walden |
The date below for First Service FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Groveport, OH.