Financial Resources Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Board Member | Maria | Agresta |
| Board Secretary | Edward | Bobertz |
| Board Treasurer | Robert | Graczyk |
| Board Member | Sandra | Harris |
| Board Member | David | Hildebrand |
| Manager or CEO, Credit Committee Member | Lena | Matthews |
| Chairperson | Sam | Pagano |
| Supervisory Committee Member | David | Rybak |
| Supervisory Committee Member | Ankur | Shah |
| Supervisory Committee Chairperson | Bonnie | Stocker |
| Vice Chairperson | Robert | Van Caneghan |
The date below for Financial Resources FCU was updated on 11/06/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in BRIDGEWATER, NJ.