Fargo Va Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Board Member | Glynco | Cajobe |
| Supervisory Committee Chairperson | Charlotte | Feldman |
| Board Secretary, Board Member | Nanda | Gross |
| Supervisory Committee Member | Andrea | Haugen |
| Vice Chairperson, Board Member | John | Mickelson |
| Chairperson, Board Member | Sean | Rothschadl |
| Supervisory Committee Member | Bridgette | Schwartz |
| Manager or CEO, Board Treasurer | Jana | Thune |
| Board Member | Lana | Waters |
The date below for Fargo Va FCU was updated on 10/27/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in FARGO, ND.