Elevations Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Manager or CEO | Gerry | Agnes |
| Board Member | Natalie | Baumgartner |
| Board Member | Carroll | Beach |
| Vice Chairperson, Board Member | Kate | Brown |
| Board Member | Don | Cheyne |
| Board Member | Katie | Cowan |
| Supervisory Committee Member | David | Forsberg |
| Board Member | Todd | Gleeson |
| Chairperson, Board Member | Nancy | Herbert |
| Supervisory Committee Member | Robert | Jobin |
| Supervisory Committee Chairperson | Bradley | Jones |
| Board Treasurer, Board Member | Eric | Jones |
| Board Secretary, Board Member | Ray | Martinez |
| Board Member | Jim | Menghi |
| Supervisory Committee Member | Christine | Morrissey |
| Supervisory Committee Member | Kevin | Rickman |
The date below for Elevations CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in BOULDER, CO.