Element Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Manager or CEO | Linda | Bodie |
| Supervisory Committee Member | Christopher | Clevenger |
| Vice Chairperson, Board Member | Harriett | Fitzgerald |
| Board Member, Supervisory Committee Chairperson | Rhonda | Hartwell |
| Board Member | Stephan | Looney |
| Supervisory Committee Member | Mark | Moore |
| Board Secretary, Board Treasurer, Board Member | Nicholas | Quinn |
| Chairperson, Board Member | Craig | Richards |
| Board Member | Charles | Young |
The date below for Element FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in CHARLESTON, WV.