Camc Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Board Member | Lynn | Brookshire |
| Board Secretary | Candis | Douglass |
| Chairperson | Lisa | Gerencir |
| Supervisory Committee Member | Lori | Goff |
| Board Member | Angela | Hill |
| Manager or CEO | Ashley | Morris |
| Supervisory Committee Chairperson | Sonja | Putnam |
| Board Treasurer | Daniel | Roy |
| Board Member | Thomas | Schoolcraft |
| Vice Chairperson, Board Member | J. Alan | Shearer |
| Supervisory Committee Member | Leroy | Starks |
The date below for Camc FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Charleston, WV.