California Lithuanian Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Board Secretary | Aleksas | Baipsys |
| Supervisory Committee Member | Edward | Budginas |
| Board Member, Other | Dalia | Gricius |
| Board Member | Juan | Guiga |
| Supervisory Committee Chairperson | Jurate | Gulbinas |
| Chairperson, Board Member | Albinas | Markevicius |
| Vice Chairperson, Board Member | Marius | Markevicius |
| Board Member | Daiva | Navarrete |
| Supervisory Committee Member | Lina | Ruplenas |
| Manager or CEO, Chief Financial Officer | Dainius | Vaidila |
| Board Treasurer, Board Member | Laima | Wheeler |
The date below for California Lithuanian CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Santa Monica, CA.