Bridge Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Vice Chairperson, Board Member | Matthew | Corlett | 
| Board Member | Daniel | Deniro | 
| Board Member | Sara | Downs | 
| Board Member | Anthony | Leo | 
| Manager or CEO, Credit Committee Member | Christine | Leslie | 
| Board Treasurer, Board Member | Kathy | Ludowese | 
| Board Member | Michael | McColeman | 
| Board Member | Benita | Neely | 
| Chairperson | Julie | Ray | 
| Board Secretary | Brett | Shearer | 
The date below for Bridge CU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Columbus, OH.