Bloomfield Fire And Police Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Board Secretary, Credit Committee Chairperson | Doreen | Butler |
| Supervisory Committee Member | joseph | calleros |
| Chairperson, Board Member | Joseph | Coletta |
| Other | Louis | Manager or CEO, Board Treasurer, Board Member, Chief Financial Officer, |
| Board Member | linda | milone |
| Supervisory Committee Member | oscar | morales |
| Board Member | joseph | prato |
| Supervisory Committee Chairperson | joseph | rehus |
| Vice Chairperson, Board Member | Brian | Shepard |
The date below for Bloomfield Fire And Police FCU was updated on 11/06/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Bloomfield, NJ.