Baltimore Washington Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Board Member | Linda | Ark |
| Board Member | Damon | Bailey |
| Board Secretary | Liinda | Brown |
| Supervisory Committee Member | Donna | Colebank |
| Supervisory Committee Member | Sherry | Cooper |
| Board Member | Crystal | Crosell |
| Board Treasurer, Board Member | Frances | Jurney |
| Board Member | Arkaime | Kess |
| Chairperson, Board Member | Cynthia | Neall |
| Board Member | Marie | Powell |
| Board Member | Margaret | Robertson |
| Vice Chairperson, Board Member | Teresa | Sparklin |
| Manager or CEO | Lester | Warby |
| Supervisory Committee Chairperson | Catherine | Wright |
| Supervisory Committee Member | William | Zucco |
The date below for Baltimore Washington FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in GLEN BURNIE, MD.