Allvac Savings And Credit Union Board of Directors
| Title | First Name | Last Name | 
|---|---|---|
| Board Member | ANN | BRAINARD | 
| Board Member | SUSAN | COLE | 
| Board Member | KIM | EDWARDS | 
| Vice Chairperson | RANDAL | FERGUSON | 
| Chairperson | RONALD | HOWIE | 
| Board Secretary | BRUCE | LECKEY | 
| Manager or CEO | Janet | Mullis | 
| Board Treasurer | JOY | PAGE | 
| Board Member | DONNA | SIMPSON | 
| Board Member | Sue | Yow | 
The date below for Allvac Savings And CU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in MONROE, NC.