A H E Plant 3 Federal Credit Union Board of Directors
| Title | First Name | Last Name |
|---|---|---|
| Vice Chairperson, Board Member | JERRY | ELLISON |
| Manager or CEO | NELLIE | FORRESTER |
| Board Member | LUKE | FOWLER |
| Chairperson, Board Member, Supervisory Committee Chairperson | TERRY | GOFORTH |
| Supervisory Committee Member | SONDRA | KAUFMAN |
| Supervisory Committee Member | DONNA | LANDESS |
| Board Treasurer, Board Member | MARILYN | PASH |
| Board Secretary, Board Member | RENEY | SHANEYFELT |
The date below for A H E Plant 3 FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in WINCHESTER, IN.